[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
29 | 0 | 0 | 0 | 100% | 175.466 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
com.evidence.utility | 3 | 0 | 0 | 0 | 100% | 0.008 |
com.evidence.service | 23 | 0 | 0 | 0 | 100% | 175.347 |
com.evidence.fe.annotation | 3 | 0 | 0 | 0 | 100% | 0.111 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
PhoneNumberParserTest | 3 | 0 | 0 | 0 | 100% | 0.008 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
UserServiceTest | 3 | 0 | 0 | 0 | 100% | 5.685 | |
ResponsiblePersonServiceTest | 5 | 0 | 0 | 0 | 100% | 150.367 | |
CodeListServiceTest | 1 | 0 | 0 | 0 | 100% | 1.85 | |
TeacherServiceTest | 5 | 0 | 0 | 0 | 100% | 4.471 | |
ChildServiceTest | 5 | 0 | 0 | 0 | 100% | 8.365 | |
KindergartenServiceTest | 4 | 0 | 0 | 0 | 100% | 4.609 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
AnnotationHelperTest | 3 | 0 | 0 | 0 | 100% | 0.111 |
[Summary] [Package List] [Test Cases]
testGetAll | 138.538 | |
testFindByKindergartenId | 3.689 | |
testCreateOrUpdateResponsiblePersons | 2.593 | |
testGetById | 3.131 | |
testDelete | 2.416 |
testGetAll | 1.129 | |
testFindByKindergartenId | 0.518 | |
testGetById | 0.525 | |
testDelete | 1.017 | |
testCreateOrUpdateTeacher | 1.282 |
testGetAll | 2.803 | |
testFindByKindergartenId | 1.706 | |
testGetById | 1.541 | |
testDelete | 1.246 | |
testCreateOrUpdateChild | 1.069 |
testGetAll | 1.251 | |
testGetById | 0.699 | |
testDelete | 1.298 | |
testCreateOrUpdateKindergarten | 1.361 |